Player ID: k_merritt_rb_22
Position: RB
Team: ufl-hou
Jersey: 22
Height: 5'11"
Weight: 215
Birthdate: 1997-01-05
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 8 | 16 | 0 | 10 | 3 |
2025-w02-hou-v-arl | ufl-hou | 5 | 14 | 0 | 9 | 0 |
2025-w05-hou-v-sa | ufl-hou | 6 | 24 | 1 | 21 | 0 |
2025-w06-mem-v-hou | ufl-hou | 4 | 9 | 0 | 5 | 0 |
2025-w08-mi-v-hou | ufl-hou | 1 | 9 | 0 | 9 | 1 |
2025-w09-dc-v-hou | ufl-hou | 1 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 8 | 19 | 0 | 9 | 0 |
Season Totals | 33 | 91 | 1 | - | 4 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 2 | 5 | 0 | 4 | 4 | 8 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 3 | 16 | 0 | 8 | 3 | 10 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 8 | 0 | 8 | 1 | 3 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 37 | 0 | 37 | 2 | 35 | 1 | 3 |
2025-w08-mi-v-hou | ufl-hou | 3 | 15 | 0 | 6 | 3 | 7 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 2 | 18 | 0 | 10 | 2 | 20 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 1 | 25 | 0 | 25 | 2 | 19 | 0 | 0 |
Season Totals | 13 | 124 | 0 | - | 17 | 102 | 1 | 3 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 4 | 79 | 23 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 14 | 14 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 5 | 93 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |