Player ID: k_lassiter_wr_18
Position: WR
Team: ufl-mem
Jersey: 18
Height: 5'11"
Weight: 192
Birthdate: 1998-01-21
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 2 | 10 | 0 | 8 | 3 | 1 | 0 | 1 |
2025-w02-mem-v-dc | ufl-mem | 2 | 15 | 0 | 13 | 6 | 7 | 0 | 1 |
2025-w03-hou-v-mem | ufl-mem | 6 | 79 | 1 | 29 | 9 | 6 | 0 | 2 |
2025-w04-mem-v-mi | ufl-mem | 3 | 33 | 0 | 19 | 3 | 2 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 5 | 65 | 0 | 27 | 5 | 2 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 3 | 29 | 0 | 21 | 6 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 1 | 11 | 0 | 11 | 3 | 7 | 1 | 0 |
2025-w09-arl-v-mem | ufl-mem | 2 | 29 | 0 | 15 | 3 | 8 | 0 | 0 |
Season Totals | 24 | 271 | 1 | - | 38 | 33 | 1 | 4 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 1 | 28 | 28 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 28 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w09-arl-v-mem | ufl-mem | 1 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | - | 0 | 0 |