Player ID: l_keys_wr_15
Position: WR
Team: ufl-hou
Jersey: 15
Height: 5'9"
Weight: 175
Birthdate: 1999-12-09
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 2 | 15 | 0 | 8 | 4 | 8 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 3 | 20 | 0 | 17 | 4 | 1 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 3 | 21 | 0 | 14 | 4 | 13 | 0 | 1 |
2025-w05-hou-v-sa | ufl-hou | 1 | 8 | 0 | 8 | 4 | 10 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 6 | 0 | 6 | 3 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 4 | 65 | 0 | 24 | 5 | 1 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 2 | 42 | 0 | 29 | 2 | 23 | 0 | 1 |
Season Totals | 17 | 179 | 0 | - | 30 | 57 | 0 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 2 | 11 | 0 | 6 | 1 |
2025-w05-hou-v-sa | ufl-hou | 1 | 12 | 0 | 12 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 3 | 0 | 3 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 4 | 26 | 0 | - | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 1 | 25 | 25 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 3 | 53 | 20 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 3 | 72 | 25 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 3 | 63 | 23 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 35 | 35 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 3 | 63 | 26 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 5 | 99 | 28 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 1 | 11 | 11 | 0 | 0 |
Season Totals | 20 | 421 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 1 | 21 | 21 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 1 | 4 | 8 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 22 | 22 | 0 | 1 |
2025-w07-hou-v-bir | ufl-hou | 2 | 21 | 15 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 1 | 27 | 27 | 0 | 1 |
Season Totals | 7 | 95 | - | 0 | 2 |