Player ID: l_oneal_fs_1
Position: FS
Team: ufl-hou
Jersey: 1
Height: 6'1"
Weight: 212
Birthdate: 1998-12-23
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 5 | 3 | 41 | 0 | 0 | 1 | 1 | 8 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 1 | 5 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 4 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 1 | 26 | 13 | 138 | 2 | 0 | 3 | 3 | 13 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 7 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 |
2025-w03-hou-v-mem | ufl-hou | 8 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 5 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2025-w06-mem-v-hou | ufl-hou | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2025-w10-hou-v-mi | ufl-stl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 44 | 30 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 15 | 2 | 4 | 2 | 7 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |