Player ID: l_lingard_rb_27
Position: RB
Team: ufl-hou
Jersey: 27
Height: 6'0"
Weight: 205
Birthdate: 1999-05-29
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 3 | 4 | 0 | 2 | 0 |
2025-w02-hou-v-arl | ufl-hou | 3 | 6 | 0 | 5 | 1 |
2025-w03-hou-v-mem | ufl-hou | 4 | 32 | 0 | 16 | 1 |
2025-w04-bir-v-hou | ufl-hou | 3 | 14 | 0 | 6 | 1 |
2025-w05-hou-v-sa | ufl-hou | 6 | 13 | 0 | 6 | 1 |
2025-w06-mem-v-hou | ufl-hou | 2 | 1 | 0 | 1 | 0 |
2025-w07-hou-v-bir | ufl-hou | 3 | 18 | 0 | 11 | 2 |
2025-w08-mi-v-hou | ufl-hou | 7 | 33 | 0 | 21 | 1 |
2025-w09-dc-v-hou | ufl-hou | 8 | 80 | 1 | 20 | 2 |
2025-w10-hou-v-mi | ufl-stl | 11 | 30 | 1 | 11 | 2 |
Season Totals | 50 | 231 | 2 | - | 11 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 3 | 21 | 0 | 12 | 3 | 8 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 2 | 11 | 0 | 6 | 2 | 5 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 3 | 21 | 0 | 9 | 3 | 17 | 0 | 1 |
Season Totals | 9 | 56 | 0 | - | 11 | 30 | 0 | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-stl-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |