Player ID: l_perez_qb_12
Position: QB
Team: ufl-arl
Jersey: 12
Height: 6'3"
Weight: 214
Birthdate: 1994-08-26
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 20 | 25 | 164 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 2 |
2025-w02-hou-v-arl | ufl-hou | 19 | 27 | 211 | 1 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-arl | 26 | 38 | 204 | 0 | 0 | 0.7 | 1 | 0 | 0 | 2 | 0 |
2025-w04-stl-v-arl | ufl-arl | 17 | 25 | 149 | 1 | 1 | 0.7 | 1 | 0 | 0 | 0 | 0 |
2025-w05-dc-v-arl | ufl-arl | 23 | 33 | 268 | 1 | 1 | 0.7 | 0 | 2 | 1 | 0 | 2 |
2025-w06-arl-v-stl | ufl-arl | 16 | 23 | 145 | 0 | 1 | 0.7 | 1 | 3 | 0 | 0 | 2 |
2025-w07-mi-v-arl | ufl-arl | 25 | 34 | 314 | 2 | 0 | 0.7 | 0 | 1 | 1 | 0 | 1 |
2025-w08-arl-v-dc | ufl-arl | 32 | 46 | 350 | 2 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 |
2025-w09-arl-v-mem | ufl-arl | 20 | 30 | 206 | 2 | 0 | 0.7 | 3 | 1 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 26 | 32 | 283 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 |
Season Totals | 224 | 313 | 2,294 | 9 | 5 | - | 10 | 7 | 2 | 4 | 7 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-arl | 2 | 18 | 0 | 17 | 1 |
2025-w02-hou-v-arl | ufl-hou | 1 | -1 | 0 | -1 | 0 |
2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 |
2025-w04-stl-v-arl | ufl-arl | 1 | 8 | 0 | 8 | 0 |
2025-w05-dc-v-arl | ufl-arl | 1 | 10 | 0 | 10 | 1 |
2025-w06-arl-v-stl | ufl-arl | 2 | 3 | 0 | 2 | 0 |
2025-w07-mi-v-arl | ufl-arl | 1 | 2 | 0 | 2 | 0 |
2025-w08-arl-v-dc | ufl-arl | 2 | 9 | 0 | 6 | 0 |
2025-w09-arl-v-mem | ufl-arl | 3 | -3 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-arl | 2 | 9 | 1 | 7 | 0 |
Season Totals | 15 | 55 | 1 | - | 2 |