Player ID: m_williams_wr_17
Position: WR
Team: ufl-bir
Jersey: 17
Height: 5'11"
Weight: 224
Birthdate: 1999-08-12
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 3 | 32 | 0 | 14 | 4 | 22 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 4 | 41 | 0 | 18 | 6 | 7 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 1 | 6 | 1 | 6 | 3 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 3 | 37 | 0 | 14 | 4 | 14 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 1 | 45 | 0 | 45 | 2 | 25 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 2 | 24 | 0 | 13 | 3 | 23 | 0 | 2 |
2025-w09-mi-v-bir | ufl-bir | 1 | 10 | 0 | 10 | 3 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 2 | 33 | 0 | 17 | 3 | 22 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 1 | 24 | 0 | 24 | 1 | 10 | 0 | 0 |
Season Totals | 18 | 252 | 1 | - | 29 | 123 | 0 | 2 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 1 | 12 | 0 | 12 | 1 |
2025-w11-mi-v-bir | ufl-bir | 2 | 7 | 0 | 8 | 0 |
Season Totals | 3 | 19 | 0 | - | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 2 | 43 | 25 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 43 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |