Player ID: m_stevenson_wr_5
Position: WR
Team: ufl-sa
Jersey: 5
Height: 5'10"
Weight: 188
Birthdate: 1998-03-26
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 1 | 13 | 0 | 13 | 2 | 9 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 1 | -1 | 0 | -1 | 3 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 4 | 40 | 0 | 21 | 5 | 4 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 2 | 42 | 0 | 34 | 3 | 13 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 1 | 13 | 0 | 13 | 3 | 3 | 1 | 0 |
2025-w09-stl-v-sa | ufl-sa | 3 | 20 | 0 | 10 | 5 | 7 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 1 | 8 | 0 | 8 | 3 | 0 | 0 | 0 |
Season Totals | 13 | 135 | 0 | - | 25 | 36 | 1 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 1 | -3 | 0 | -3 | 0 |
2025-w07-dc-v-sa | ufl-sa | 1 | -4 | 0 | -4 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | -7 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 1 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 2 | 18 | 15 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 1 | 11 | 11 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 3 | 10 | 9 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 4 | 29 | 29 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 2 | 13 | 11 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
Season Totals | 12 | 81 | - | 0 | 0 |