Player ID: m_corral_qb_2
Position: QB
Team: ufl-bir
Jersey: 2
Height: 6'1"
Weight: 210
Birthdate: 1999-01-31
Game Stats
Passing Stats
Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 18 | 29 | 198 | 1 | 2 | 0.6 | 0 | 0 | 0 | 1 | 3 |
2025-w03-arl-v-bir | ufl-bir | 19 | 41 | 255 | 1 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-bir | 14 | 25 | 195 | 2 | 1 | 0.6 | 2 | 0 | 1 | 0 | 1 |
2025-w11-mi-v-bir | ufl-bir | 12 | 25 | 147 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 3 |
Season Totals | 63 | 120 | 795 | 6 | 5 | - | 5 | 0 | 1 | 1 | 7 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-bir-v-mi | ufl-bir | 3 | 15 | 0 | 9 | 0 |
2025-w03-arl-v-bir | ufl-bir | 4 | 24 | 0 | 8 | 1 |
2025-w04-bir-v-hou | ufl-bir | 10 | 52 | 0 | 9 | 2 |
2025-w11-mi-v-bir | ufl-bir | 3 | 18 | 0 | 9 | 0 |
Season Totals | 20 | 109 | 0 | - | 3 |