Player ID: m_abraham_cb_21
Position: CB
Team: ufl-stl
Jersey: 21
Height: 5'9"
Weight: 185
Birthdate: 2000-12-11
Game Stats
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 6 | 5 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | |
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-stl | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-dc-v-stl | ufl-stl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |
Punt Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-stl-v-dc | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| 2025-w11-dc-v-stl | ufl-stl | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | - | 0 | 0 | |