Player ID: n_mccrary_rb_28
Position: RB
Team: ufl-mich
Jersey: 28
Height: 6'0"
Weight: 232
Birthdate: 1999-04-09
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 14 | 34 | 0 | 13 | 1 |
2025-w02-bir-v-mi | ufl-mi | 14 | 53 | 0 | 13 | 1 |
2025-w03-sa-v-mi | ufl-mi | 7 | 14 | 0 | 6 | 0 |
2025-w04-mem-v-mi | ufl-mi | 11 | 60 | 1 | 19 | 3 |
2025-w05-mi-v-stl | ufl-mi | 10 | 23 | 0 | 9 | 0 |
2025-w06-dc-v-mi | ufl-mi | 9 | 44 | 1 | 19 | 2 |
2025-w07-mi-v-arl | ufl-mi | 5 | 13 | 0 | 7 | 0 |
2025-w08-mi-v-hou | ufl-mi | 6 | 27 | 0 | 16 | 1 |
2025-w09-mi-v-bir | ufl-mi | 9 | 44 | 0 | 20 | 2 |
2025-w10-hou-v-mi | ufl-mi | 12 | 68 | 0 | 11 | 3 |
2025-w12-mi-v-dc | ufl-mi | 6 | 62 | 1 | 35 | 2 |
Season Totals | 103 | 442 | 3 | - | 15 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 1 | 6 | 0 | 6 | 1 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 1 | 11 | 0 | 11 | 1 | 8 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 1 | -2 | 0 | -2 | 1 | 1 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 1 | 5 | 0 | 5 | 1 | 4 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 1 | 8 | 0 | 8 | 2 | 8 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 1 | 12 | 0 | 12 | 3 | 15 | 1 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2025-w10-hou-v-mi | ufl-mi | 2 | 15 | 0 | 8 | 3 | 21 | 0 | 1 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Season Totals | 9 | 57 | 0 | - | 17 | 58 | 3 | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |