Player ID: n_shelton_cb_32
Position: CB
Team: ufl-mem
Jersey: 32
Height: 6'0"
Weight: 185
Birthdate: 1999-09-13
Game Stats
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 5 | 4 | 53 | 0 | 0 | 1 | 1 | 4 | 0 |
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Totals | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w07-stl-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-mem | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |