Player ID: n_henderson_qb_14
Position: QB
Team: ufl-hou
Jersey: 14
Height: 5'11"
Weight: 195
Birthdate: 1998-06-26
Game Stats
Passing Stats
| Game ID | Team | Completions | Attempts | Passing Yards | Passing TDs | Interceptions | Passer Rating | Drops | Hits as Thrower | Batted Passes | Throwaways | Turnover Worthy Plays |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-stl-v-hou | ufl-hou | 7 | 18 | 68 | 1 | 0 | 0.4 | 1 | 0 | 1 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 2025-w03-hou-v-mem | ufl-hou | 10 | 11 | 80 | 1 | 0 | 0.9 | 2 | 1 | 1 | 0 | 0 |
| 2025-w04-bir-v-hou | ufl-hou | 3 | 4 | 35 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 20 | 36 | 183 | 2 | 0 | - | 4 | 1 | 3 | 1 | 0 | |
Rushing Stats
| Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w01-stl-v-hou | ufl-hou | 4 | 54 | 0 | 33 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 1 | 7 | 0 | 7 | 0 |
| 2025-w03-hou-v-mem | ufl-hou | 3 | 15 | 0 | 5 | 0 |
| 2025-w04-bir-v-hou | ufl-hou | 1 | 6 | 0 | 6 | 0 |
| Season Totals | 9 | 82 | 0 | - | 0 | |