Player ID: p_hall_dt_92
Position: DT
Team: ufl-mem
Jersey: 92
Height: 6'0"
Weight: 295
Birthdate: 1995-04-05
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 |
Season Totals | 17 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 5 | 6 | 0 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Season Totals | 11 | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-mem-v-dc | ufl-mem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-mem | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |