Player ID: r_person_rb_23
Position: RB
Team: ufl-bir
Jersey: 23
Height: 6'1"
Weight: 224
Birthdate: 1999-11-12
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 6 | 29 | 0 | 11 | 3 |
2025-w02-bir-v-mi | ufl-bir | 17 | 53 | 1 | 27 | 2 |
2025-w03-arl-v-bir | ufl-bir | 5 | 14 | 0 | 9 | 0 |
2025-w05-mem-v-bir | ufl-bir | 8 | 41 | 0 | 13 | 0 |
2025-w06-sa-v-bir | ufl-bir | 9 | 32 | 1 | 13 | 0 |
2025-w07-hou-v-bir | ufl-bir | 13 | 60 | 1 | 19 | 4 |
2025-w08-bir-v-stl | ufl-bir | 9 | 39 | 0 | 9 | 1 |
2025-w10-bir-v-mem | ufl-bir | 9 | 42 | 2 | 12 | 3 |
2025-w11-mi-v-bir | ufl-bir | 2 | 4 | 0 | 10 | 0 |
Season Totals | 78 | 314 | 5 | - | 13 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 1 | 3 | 0 | 3 | 1 | 8 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 1 | -1 | 0 | -1 | 2 | 2 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 2 | 10 | 0 | 6 | 3 | 14 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 3 | 23 | 0 | 20 | 4 | 27 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 3 | 26 | 0 | 11 | 6 | 25 | 1 | 0 |
Season Totals | 10 | 61 | 0 | - | 19 | 76 | 1 | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-bir-v-dc | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w02-bir-v-mi | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w03-arl-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w05-mem-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w08-bir-v-stl | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w10-bir-v-mem | ufl-bir | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-bir | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |