Player ID: s_fresch_cb_29
Position: CB
Team: ufl-sa
Jersey: 29
Height: 5'8"
Weight: 175
Birthdate: 2001-11-10
Game Stats
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-sa | 1 | 0 | 6 | 1 | 22 | 1 | 0 | 1 | 1 | 13 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 6 | 4 | 31 | 0 | 0 | 1 | 1 | 16 | 0 |
| Season Totals | 1 | 0 | 12 | 5 | 53 | 1 | 0 | 2 | 2 | 29 | 0 | |
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-sa | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Season Totals | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kick Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-sa | 1 | 23 | 23 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 2 | 23 | 12 | 0 | 0 |
| Season Totals | 3 | 46 | - | 0 | 0 | |
Punt Returns
| Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
|---|---|---|---|---|---|---|
| 2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 |
| 2025-w10-arl-v-sa | ufl-sa | 2 | 31 | 19 | 0 | 3 |
| Season Totals | 2 | 31 | - | 0 | 3 | |