Player ID: t_beckett_ilb_0
Position: ILB
Team: ufl-sa
Height: 5'10"
Weight: 208
Birthdate: 1998-10-21
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2025-w02-sa-v-st | ufl-sa | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 8 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 |
2025-w04-sa-v-dc | ufl-sa | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
2025-w05-hou-v-sa | ufl-sa | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 11 | 3 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 3 | 0 | 1 |
2025-w09-stl-v-sa | ufl-sa | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 1 |
Season Totals | 77 | 40 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 39 | 14 | 19 | 4 | 2 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 10 | 3 | 7 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w01-sa-v-arl | ufl-sa | 0 | 0 | 3 | 3 | 36 | 0 | 0 | 1 | 1 | 0 | 0 |
2025-w02-sa-v-st | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
2025-w03-sa-v-mi | ufl-sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-sa-v-dc | ufl-sa | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-sa | 0 | 0 | 3 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-sa-v-bir | ufl-sa | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w07-dc-v-sa | ufl-sa | 1 | 0 | 5 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mem-v-sa | ufl-sa | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-stl-v-sa | ufl-sa | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-arl-v-sa | ufl-sa | 0 | 0 | 5 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 2 | 2 | 23 | 18 | 156 | 0 | 0 | 4 | 3 | 14 | 0 |