Player ID: t_taua_rb_35
Position: RB
Team: ufl-mich
Jersey: 35
Height: 5'8"
Weight: 225
Birthdate: 2000-02-15
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-sa-v-mi | ufl-mi | 3 | 12 | 0 | 7 | 1 |
2025-w04-mem-v-mi | ufl-mi | 10 | 53 | 1 | 15 | 5 |
2025-w05-mi-v-stl | ufl-mi | 15 | 74 | 2 | 17 | 4 |
2025-w06-dc-v-mi | ufl-mi | 19 | 94 | 1 | 21 | 4 |
2025-w07-mi-v-arl | ufl-mi | 10 | 31 | 1 | 14 | 0 |
2025-w08-mi-v-hou | ufl-mi | 12 | 46 | 0 | 12 | 2 |
2025-w09-mi-v-bir | ufl-mi | 12 | 47 | 1 | 19 | 1 |
2025-w11-mi-v-bir | ufl-mi | 21 | 85 | 3 | 9 | 2 |
2025-w12-mi-v-dc | ufl-mi | 8 | 34 | 0 | 7 | 0 |
Season Totals | 110 | 476 | 9 | - | 19 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 2 | 18 | 0 | 14 | 2 | 16 | 0 | 1 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 2 | 36 | 0 | 25 | 2 | 35 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 1 | 7 | 0 | 7 | 2 | 11 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 4 | 15 | 0 | 5 | 6 | 14 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 1 | 5 | 0 | 5 | 1 | 10 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 2 | 17 | 0 | 11 | 2 | 10 | 0 | 0 |
Season Totals | 12 | 98 | 0 | - | 15 | 96 | 0 | 1 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 1 | 22 | 22 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 1 | 18 | 18 | 0 | 0 |
Season Totals | 2 | 40 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w03-sa-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w04-mem-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w07-mi-v-arl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |