Player ID: w_clarke_olb_45
Position: OLB
Team: ufl-arl
Jersey: 45
Height: 6'6"
Weight: 298
Birthdate: 1991-05-04
Game Stats
Defensive Stats
| Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| Season Totals | 17 | 13 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 3 | 0 | 0 | |
Pass Rushing Stats
| Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Season Totals | 24 | 13 | 11 | 7 | 4 | 2 | 0 | 7 | 4 | 0 | 0 | |
Pass Coverage Stats
| Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-w01-sa-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w03-arl-v-bir | ufl-arl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w04-stl-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w05-dc-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w06-arl-v-stl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w07-mi-v-arl | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w08-arl-v-dc | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-w09-arl-v-mem | ufl-arl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |