Player ID: x_benson_lb_30
Position: LB
Team: ufl-hou
Jersey: 30
Height: 6'2"
Weight: 230
Birthdate: 2000-05-15
Game Stats
Defensive Stats
Game ID | Team | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2025-w05-hou-v-sa | ufl-hou | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
2025-w10-hou-v-mi | ufl-stl | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Season Totals | 29 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 7 | 6 | 2 | 0 |
Pass Rushing Stats
Game ID | Team | Total Pressures | Blocked Pressures | Unblocked Pressures | QB Hurries | Solo QB Hurries | QB Hits | Solo QB Hits | Unblocked QB Hurries | Unblocked Solo QB Hurries | Unblocked QB Hits | Unblocked Solo QB Hits |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025-w07-hou-v-bir | ufl-hou | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Season Totals | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Pass Coverage Stats
Game ID | Team | Passes Defended | Knockdowns | Coverage Targets | Coverage Receptions | Coverage Yards | Coverage TDs | Coverage Expected Points | Screen Targets | Screen Receptions | Screen Yards | Screen TDs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-stl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 0 | 6 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |