Player ID: x_malone_wr_13
Position: WR
Team: ufl-mich
Jersey: 13
Height: 5'7"
Weight: 176
Birthdate: 2000-03-06
Game Stats
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 1 | 24 | 0 | 24 | 2 | 23 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Season Totals | 1 | 24 | 0 | - | 3 | 23 | 1 | 0 |
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | 0 | - | 0 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 3 | 72 | 32 | 0 | 0 |
2025-w05-mi-v-stl | ufl-mi | 7 | 159 | 28 | 0 | 0 |
2025-w06-dc-v-mi | ufl-mi | 2 | 52 | 26 | 0 | 0 |
2025-w08-mi-v-hou | ufl-mi | 4 | 88 | 26 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 2 | 46 | 24 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 3 | 99 | 50 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 5 | 113 | 31 | 0 | 0 |
2025-w12-mi-v-dc | ufl-mi | 7 | 154 | 35 | 0 | 0 |
Season Totals | 33 | 783 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w01-mi-v-mem | ufl-mi | 2 | 1 | 8 | 0 | 1 |
2025-w05-mi-v-stl | ufl-mi | 2 | 11 | 11 | 0 | 2 |
2025-w06-dc-v-mi | ufl-mi | 3 | 31 | 14 | 0 | 2 |
2025-w08-mi-v-hou | ufl-mi | 1 | 88 | 88 | 0 | 0 |
2025-w09-mi-v-bir | ufl-mi | 0 | 0 | 0 | 0 | 0 |
2025-w10-hou-v-mi | ufl-mi | 2 | 17 | 13 | 0 | 0 |
2025-w11-mi-v-bir | ufl-mi | 2 | 57 | 54 | 0 | 1 |
2025-w12-mi-v-dc | ufl-mi | 0 | 0 | 0 | 0 | 0 |
Season Totals | 12 | 205 | - | 0 | 6 |