Player ID: z_white_rb_6
Position: RB
Team: ufl-hou
Jersey: 6
Height: 6'1"
Weight: 206
Birthdate: 1998-12-21
Game Stats
Rushing Stats
Game ID | Team | Rushes | Rushing Yards | Rushing TDs | Longest Rush | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 6 | 16 | 0 | 10 | 1 |
2025-w03-hou-v-mem | ufl-hou | 15 | 50 | 0 | 23 | 6 |
2025-w04-bir-v-hou | ufl-hou | 11 | 16 | 1 | 9 | 2 |
2025-w05-hou-v-sa | ufl-hou | 11 | 40 | 1 | 13 | 3 |
2025-w06-mem-v-hou | ufl-hou | 13 | 50 | 0 | 7 | 2 |
2025-w07-hou-v-bir | ufl-hou | 9 | 69 | 2 | 52 | 2 |
2025-w08-mi-v-hou | ufl-hou | 8 | 59 | 0 | 45 | 0 |
2025-w09-dc-v-hou | ufl-hou | 1 | 4 | 0 | 4 | 1 |
Season Totals | 74 | 304 | 4 | - | 17 |
Receiving Stats
Game ID | Team | Receptions | Receiving Yards | Receiving TDs | Longest Reception | Targets | Yards After Catch | Drops | Missed Tackles Forced |
---|---|---|---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 2 | 15 | 0 | 12 | 3 | 13 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 3 | 28 | 0 | 14 | 4 | 29 | 0 | 1 |
2025-w04-bir-v-hou | ufl-hou | 3 | 26 | 0 | 18 | 5 | 27 | 1 | 0 |
2025-w05-hou-v-sa | ufl-hou | 1 | 5 | 0 | 5 | 1 | 8 | 0 | 2 |
2025-w06-mem-v-hou | ufl-hou | 4 | 16 | 0 | 9 | 5 | 18 | 1 | 0 |
2025-w07-hou-v-bir | ufl-hou | 2 | 8 | 0 | 4 | 2 | 9 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Totals | 15 | 98 | 0 | - | 22 | 104 | 2 | 3 |
Kick Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 1 | 16 | 16 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 1 | 16 | - | 0 | 0 |
Punt Returns
Game ID | Team | Returns | Yards | Longest | TDs | Missed Tackles Forced |
---|---|---|---|---|---|---|
2025-w02-hou-v-arl | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w03-hou-v-mem | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w04-bir-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w05-hou-v-sa | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w06-mem-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w07-hou-v-bir | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w08-mi-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
2025-w09-dc-v-hou | ufl-hou | 0 | 0 | 0 | 0 | 0 |
Season Totals | 0 | 0 | - | 0 | 0 |