Coverage Leaders

All Games (Regular Season + Playoffs)

NameTeam GP Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
D.J. Miller Jr.ufl-mich 11 7 0 62 35 489 4 0 4 3 35 0
Jayden Priceufl-arl 10 13 0 53 26 324 2 1 0 0 0 0
Chris Payton-Jonesufl-stl 8 6 0 49 19 323 1 1 1 1 10 0
Steven Gilmoreufl-bir 11 7 0 46 29 404 1 0 3 3 5 0
Ajene Harrisufl-arl 10 8 2 45 24 250 1 0 3 2 4 0
Rayshad Williamsufl-hou 10 2 0 43 21 264 1 1 3 3 3 0
Lukas Denisufl-stl 10 5 0 41 24 247 0 0 2 2 10 0
Bryce Thompsonufl-dc 11 3 0 40 26 200 3 1 2 2 0 0
Keni-H Lovelyufl-mich 8 6 0 36 20 320 3 0 2 1 3 0
Deandre Bakerufl-dc 8 9 0 36 18 328 3 0 3 3 11 0
Steele Chambersufl-mem 10 2 0 35 27 238 3 0 0 0 0 1
Michael Ojemudiaufl-dc 10 3 0 35 18 334 3 0 1 1 2 0
Keenan Isaacufl-hou 8 6 0 32 16 180 0 1 1 2 3 0
Lance Boykinufl-mem 10 6 0 31 19 193 0 2 1 0 0 0
Eric Garrorufl-mem 10 4 1 30 18 204 3 0 1 0 0 0
Steven Jones Jr.ufl-arl 10 5 0 29 17 321 3 0 2 2 18 0
Mark Gilbertufl-mem 10 3 0 28 16 182 2 0 1 1 8 0
Adonis Alexanderufl-mich 10 1 0 28 20 287 1 0 0 0 0 0
Kiondre Thomasufl-dc 9 2 0 28 20 321 3 0 4 4 10 0
Marvin Moody Jr.ufl-hou 10 2 0 27 16 150 0 0 3 2 10 0
Kai Nacuaufl-mich 12 3 1 27 16 302 3 0 7 7 25 0
Kelvin Josephufl-dc 8 4 0 27 20 266 2 0 2 2 -2 0
Leon O’Neal Jr.ufl-hou 10 1 1 26 13 138 2 0 3 3 13 0
Arnold Tarpleyufl-mich 12 5 0 26 12 202 2 1 5 3 15 0
Kedrick Whitehead Jr.ufl-mich 12 4 0 26 16 175 1 0 12 9 31 0
Anthony Hines IIIufl-dc 9 1 0 26 20 167 0 1 1 1 9 0
Mario Goodrichufl-bir 7 7 0 25 16 229 1 0 3 3 5 0
Chris Steeleufl-sa 9 3 0 25 18 239 1 0 2 2 17 0
Jordan Williamsufl-sa 10 2 0 24 16 187 0 0 7 7 44 0
Madre Harperufl-bir 8 1 0 23 12 134 0 0 0 0 0 0
Colby Richardsonufl-hou 5 0 0 23 16 169 1 0 0 0 0 0
Ja’Quan Sheppardufl-mem 7 0 0 23 12 178 1 0 3 3 38 0
Tavante Beckettufl-sa 10 2 2 23 18 156 0 0 4 3 14 0
Corey Mayfield Jr.ufl-sa 10 1 0 23 16 143 1 1 4 4 20 1
Daniel Isomufl-bir 11 2 0 22 16 281 3 0 4 3 17 0
DeMarquis Gatesufl-bir 10 3 1 22 12 104 0 0 1 1 0 0
Cameron Dantzlerufl-mem 6 0 0 22 14 159 0 0 1 1 4 0
Jalen Elliottufl-sa 10 1 0 22 16 169 1 1 3 3 26 0
Kameron Kellyufl-stl 11 2 0 22 13 145 1 0 3 3 24 0
Nick Whitesideufl-stl 11 4 0 22 10 117 1 0 3 3 10 0
Damon Arnetteufl-hou 6 6 0 21 10 141 2 1 1 1 0 0
Myles Jonesufl-stl 10 2 0 21 11 131 0 0 2 2 0 0
William Hooperufl-sa 9 2 0 21 13 132 0 0 1 1 -2 0
Willie Harveyufl-stl 11 2 0 21 13 89 0 0 4 3 6 0
Armani Marshufl-hou 5 2 0 19 11 100 1 1 1 1 2 0
Bryce Tornedenufl-mich 8 1 0 19 14 183 0 0 2 2 17 0
Tae Crowderufl-bir 11 1 2 18 12 83 1 0 1 1 3 0
Chris Claybrooksufl-arl 7 1 0 18 7 83 1 0 1 1 -1 0
Derrick Langfordufl-sa 5 2 0 18 9 169 1 0 0 0 0 0
Noah Dawkinsufl-mich 12 0 1 18 12 67 1 0 2 2 6 0

Regular Season Only (Weeks 1-10)

NameTeam GP Passes Defended Knockdowns Coverage Targets Coverage Receptions Coverage Yards Coverage TDs Coverage Expected Points Screen Targets Screen Receptions Screen Yards Screen TDs
Jayden Priceufl-arl 110 13 0 53 26 324 2 1 0 0 0 0
Chris Payton-Jonesufl-stl 88 6 0 49 19 323 1 1 1 1 10 0
D.J. Miller Jr.ufl-mich 99 4 0 47 25 277 3 0 2 2 33 0
Ajene Harrisufl-arl 110 8 2 45 24 250 1 0 3 2 4 0
Rayshad Williamsufl-hou 110 2 0 43 21 264 1 1 3 3 3 0
Steven Gilmoreufl-bir 110 7 0 41 24 346 1 0 2 2 7 0
Keni-H Lovelyufl-mich 88 6 0 36 20 320 3 0 2 1 3 0
Lukas Denisufl-stl 99 5 0 36 22 225 0 0 1 1 1 0
Steele Chambersufl-mem 110 2 0 35 27 238 3 0 0 0 0 1
Keenan Isaacufl-hou 88 6 0 32 16 180 0 1 1 2 3 0
Lance Boykinufl-mem 110 6 0 31 19 193 0 2 1 0 0 0
Eric Garrorufl-mem 110 4 1 30 18 204 3 0 1 0 0 0
Steven Jones Jr.ufl-arl 110 5 0 29 17 321 3 0 2 2 18 0
Mark Gilbertufl-mem 110 3 0 28 16 182 2 0 1 1 8 0
Deandre Bakerufl-dc 66 7 0 28 13 182 0 0 3 3 11 0
Marvin Moody Jr.ufl-hou 110 2 0 27 16 150 0 0 3 2 10 0
Bryce Thompsonufl-dc 99 3 0 27 16 112 2 1 2 2 0 0
Kelvin Josephufl-dc 88 4 0 27 20 266 2 0 2 2 -2 0
Leon O’Neal Jr.ufl-hou 110 1 1 26 13 138 2 0 3 3 13 0
Chris Steeleufl-sa 99 3 0 25 18 239 1 0 2 2 17 0
Jordan Williamsufl-sa 110 2 0 24 16 187 0 0 7 7 44 0
Adonis Alexanderufl-mich 99 1 0 24 16 250 1 0 0 0 0 0
Madre Harperufl-bir 88 1 0 23 12 134 0 0 0 0 0 0
Mario Goodrichufl-bir 66 6 0 23 14 223 1 0 3 3 5 0
Colby Richardsonufl-hou 55 0 0 23 16 169 1 0 0 0 0 0
Ja’Quan Sheppardufl-mem 77 0 0 23 12 178 1 0 3 3 38 0
Tavante Beckettufl-sa 110 2 2 23 18 156 0 0 4 3 14 0
Corey Mayfield Jr.ufl-sa 110 1 0 23 16 143 1 1 4 4 20 1
Cameron Dantzlerufl-mem 66 0 0 22 14 159 0 0 1 1 4 0
Jalen Elliottufl-sa 110 1 0 22 16 169 1 1 3 3 26 0
Michael Ojemudiaufl-dc 88 3 0 22 13 255 3 0 1 1 2 0
Kiondre Thomasufl-dc 77 0 0 22 17 250 2 0 3 3 1 0
Damon Arnetteufl-hou 66 6 0 21 10 141 2 1 1 1 0 0
William Hooperufl-sa 99 2 0 21 13 132 0 0 1 1 -2 0
Kedrick Whitehead Jr.ufl-mich 110 4 0 21 14 157 1 0 10 8 31 0
Kameron Kellyufl-stl 110 2 0 21 12 138 1 0 3 3 24 0
Daniel Isomufl-bir 110 2 0 20 14 199 2 0 3 3 17 0
Arnold Tarpleyufl-mich 110 3 0 20 11 184 1 1 5 3 15 0
DeMarquis Gatesufl-bir 99 3 1 19 10 84 0 0 1 1 0 0
Armani Marshufl-hou 55 2 0 19 11 100 1 1 1 1 2 0
Anthony Hines IIIufl-dc 77 1 0 19 16 118 0 1 0 0 0 0
Nick Whitesideufl-stl 110 4 0 19 8 93 1 0 2 2 10 0
Tae Crowderufl-bir 110 1 2 18 12 83 1 0 1 1 3 0
Chris Claybrooksufl-arl 77 1 0 18 7 83 1 0 1 1 -1 0
Myles Jonesufl-stl 99 1 0 18 10 99 0 0 2 2 0 0
Derrick Langfordufl-sa 55 2 0 18 9 169 1 0 0 0 0 0
Bryce Tornedenufl-mich 77 1 0 18 14 183 0 0 2 2 17 0
Willie Harveyufl-stl 110 2 0 18 10 71 0 0 4 3 6 0
Kyahva Tezinoufl-bir 110 1 0 17 12 69 1 0 3 3 21 0
A.J. Thomasufl-bir 110 3 0 17 11 103 0 0 3 3 17 0

Trending