Total Stops Leaders
All Games (Regular Season + Playoffs)
| Name | Team | GP | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavante Beckett | ufl-sa | 10 | 77 | 40 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 39 | 14 | 19 | 4 | 2 |
| Willie Harvey | ufl-stl | 11 | 74 | 41 | 1 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 8 | 36 | 8 | 16 | 7 | 5 |
| Momo Sanogo | ufl-dc | 11 | 44 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 6 | 22 | 1 | 1 |
| Travis Feeney | ufl-stl | 10 | 40 | 21 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 28 | 9 | 19 | 0 | 0 |
| Kyahva Tezino | ufl-bir | 11 | 62 | 31 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 27 | 3 | 16 | 4 | 4 |
| Donald Payne | ufl-arl | 10 | 67 | 35 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 27 | 4 | 20 | 2 | 1 |
| Steele Chambers | ufl-mem | 10 | 77 | 42 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 26 | 2 | 21 | 2 | 1 |
| Marvin Moody Jr. | ufl-hou | 10 | 64 | 41 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 26 | 7 | 16 | 1 | 2 |
| Frank Ginda | ufl-mich | 7 | 60 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 13 | 1 | 2 |
| Mike Rose | ufl-stl | 11 | 55 | 26 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 25 | 4 | 14 | 3 | 4 |
| DeMarquis Gates | ufl-bir | 10 | 37 | 26 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 23 | 5 | 10 | 5 | 3 |
| Josiah Bronson | ufl-mem | 10 | 28 | 16 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 23 | 7 | 14 | 0 | 2 |
| Jordan Williams | ufl-sa | 10 | 78 | 47 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 15 | 23 | 10 | 12 | 0 | 1 |
| Garrett Marino | ufl-mich | 12 | 29 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | 1 | 1 |
| Donavan Mutin | ufl-mich | 12 | 47 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 23 | 5 | 15 | 2 | 1 |
| Joe Wallace | ufl-dc | 11 | 35 | 18 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 23 | 7 | 14 | 0 | 2 |
| Zeke Vandenburgh | ufl-mem | 8 | 37 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 22 | 5 | 11 | 4 | 2 |
| Noah Dawkins | ufl-mich | 12 | 45 | 34 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 22 | 7 | 9 | 6 | 0 |
| Anthony Hines III | ufl-dc | 9 | 56 | 41 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 22 | 5 | 10 | 6 | 1 |
| Perrion Winfrey | ufl-bir | 11 | 33 | 19 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 21 | 7 | 12 | 1 | 1 |
| J.T. Tyler | ufl-hou | 10 | 45 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 5 | 11 | 2 | 3 |
| Kedrick Whitehead Jr. | ufl-mich | 12 | 60 | 44 | 0 | 5 | 0 | 5 | 0 | 0 | 4 | 0 | 6 | 21 | 7 | 6 | 7 | 1 |
| Kobe Jones | ufl-sa | 10 | 27 | 12 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 20 | 4 | 16 | 0 | 0 |
| Callahan O’Reilly | ufl-stl | 11 | 41 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 20 | 6 | 8 | 3 | 3 |
| Tae Crowder | ufl-bir | 11 | 44 | 22 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 8 | 19 | 4 | 8 | 3 | 4 |
| Willie Yarbary | ufl-bir | 11 | 33 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 16 | 0 | 0 |
| Chris Odom | ufl-arl | 10 | 28 | 21 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 10 | 8 | 0 | 1 |
| Keaton Ellis | ufl-mem | 10 | 47 | 33 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 5 | 8 | 4 | 2 |
| Niles Scott | ufl-dc | 10 | 21 | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | 3 | 16 | 0 | 0 |
| Kenny Willekes | ufl-mich | 9 | 30 | 20 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 8 | 1 | 0 |
| Devonnsha Maxwell | ufl-dc | 11 | 20 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 5 | 12 | 0 | 1 |
| A.J. Thomas | ufl-bir | 10 | 41 | 25 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 5 | 17 | 3 | 6 | 3 | 5 |
| Freedom Akinmoladun | ufl-stl | 10 | 23 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 4 | 12 | 0 | 1 |
| Lukas Denis | ufl-stl | 10 | 37 | 29 | 1 | 5 | 1 | 7 | 0 | 0 | 5 | 0 | 2 | 17 | 3 | 4 | 6 | 4 |
| Carson Wells | ufl-stl | 8 | 28 | 15 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 17 | 7 | 9 | 1 | 0 |
| Tre Norwood | ufl-bir | 11 | 39 | 26 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 16 | 7 | 7 | 1 | 1 |
| Andrew Dowell | ufl-mem | 6 | 43 | 22 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 2 | 11 | 1 | 2 |
| T.J. Carter | ufl-mich | 12 | 24 | 12 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 16 | 5 | 11 | 0 | 0 |
| Boogie Roberts | ufl-mem | 9 | 20 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 0 | 2 |
| Jordan Mosley | ufl-sa | 10 | 65 | 40 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 16 | 6 | 9 | 1 | 0 |
| Arnold Tarpley | ufl-mich | 12 | 60 | 44 | 0 | 1 | 3 | 8 | 1 | 0 | 5 | 0 | 9 | 16 | 4 | 7 | 3 | 2 |
| Bryce Thompson | ufl-dc | 11 | 35 | 26 | 1 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 16 | 3 | 4 | 8 | 1 |
| Qwynnterrio Cole | ufl-stl | 10 | 52 | 23 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 1 | 6 | 16 | 4 | 7 | 1 | 4 |
| Chapelle Russell | ufl-bir | 11 | 36 | 24 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 15 | 3 | 8 | 1 | 3 |
| Nasir Player | ufl-mem | 10 | 27 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 15 | 2 | 12 | 0 | 1 |
| Ajene Harris | ufl-arl | 10 | 44 | 37 | 0 | 3 | 3 | 12 | 1 | 1 | 8 | 2 | 6 | 15 | 6 | 4 | 4 | 1 |
| Ron’Dell Carter | ufl-mich | 12 | 17 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 6 | 9 | 0 | 0 |
| Leon O’Neal Jr. | ufl-hou | 10 | 44 | 30 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 15 | 2 | 4 | 2 | 7 |
| Xavier Benson | ufl-hou | 9 | 29 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 7 | 6 | 2 | 0 |
| Jamir Jones | ufl-hou | 10 | 30 | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | 0 | 0 |
Regular Season Only (Weeks 1-10)
| Name | Team | GP | Tackles | Solo Tackles | Sacks | Tackles for Loss | Interceptions | Pass Breakups | Forced Fumbles | Fumble Recoveries | Passes Defended | Knockdowns | Missed Tackles | Total Stops | Run Stops | Run Stop Assists | Pass Stops | Pass Stop Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavante Beckett | ufl-sa | 160 | 77 | 40 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 2 | 7 | 39 | 14 | 19 | 4 | 2 |
| Willie Harvey | ufl-stl | 160 | 59 | 34 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 7 | 32 | 7 | 14 | 7 | 4 |
| Donald Payne | ufl-arl | 160 | 67 | 35 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 5 | 27 | 4 | 20 | 2 | 1 |
| Kyahva Tezino | ufl-bir | 160 | 57 | 28 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 26 | 3 | 15 | 4 | 4 |
| Steele Chambers | ufl-mem | 160 | 77 | 42 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 26 | 2 | 21 | 2 | 1 |
| Marvin Moody Jr. | ufl-hou | 160 | 64 | 41 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | 26 | 7 | 16 | 1 | 2 |
| Travis Feeney | ufl-stl | 144 | 37 | 20 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 26 | 9 | 17 | 0 | 0 |
| Frank Ginda | ufl-mich | 112 | 60 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 13 | 1 | 2 |
| Momo Sanogo | ufl-dc | 144 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 5 | 18 | 1 | 1 |
| Josiah Bronson | ufl-mem | 160 | 28 | 16 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 23 | 7 | 14 | 0 | 2 |
| Jordan Williams | ufl-sa | 160 | 78 | 47 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 15 | 23 | 10 | 12 | 0 | 1 |
| Zeke Vandenburgh | ufl-mem | 128 | 37 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 22 | 5 | 11 | 4 | 2 |
| Garrett Marino | ufl-mich | 160 | 26 | 13 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 14 | 1 | 1 |
| DeMarquis Gates | ufl-bir | 144 | 34 | 24 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 21 | 4 | 9 | 5 | 3 |
| J.T. Tyler | ufl-hou | 160 | 45 | 24 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 21 | 5 | 11 | 2 | 3 |
| Kedrick Whitehead Jr. | ufl-mich | 160 | 53 | 40 | 0 | 5 | 0 | 4 | 0 | 0 | 4 | 0 | 5 | 21 | 7 | 6 | 7 | 1 |
| Mike Rose | ufl-stl | 160 | 48 | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 4 | 11 | 3 | 3 |
| Kobe Jones | ufl-sa | 160 | 27 | 12 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 20 | 4 | 16 | 0 | 0 |
| Anthony Hines III | ufl-dc | 112 | 43 | 31 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 20 | 5 | 9 | 5 | 1 |
| Joe Wallace | ufl-dc | 144 | 31 | 16 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 20 | 7 | 11 | 0 | 2 |
| Perrion Winfrey | ufl-bir | 160 | 29 | 17 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 4 | 19 | 6 | 11 | 1 | 1 |
| Chris Odom | ufl-arl | 160 | 28 | 21 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 10 | 8 | 0 | 1 |
| Keaton Ellis | ufl-mem | 160 | 47 | 33 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 19 | 5 | 8 | 4 | 2 |
| Noah Dawkins | ufl-mich | 160 | 36 | 27 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 19 | 5 | 8 | 6 | 0 |
| Callahan O’Reilly | ufl-stl | 160 | 36 | 23 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 19 | 6 | 7 | 3 | 3 |
| Kenny Willekes | ufl-mich | 144 | 30 | 20 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 18 | 9 | 8 | 1 | 0 |
| Tae Crowder | ufl-bir | 160 | 38 | 20 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 6 | 17 | 3 | 7 | 3 | 4 |
| A.J. Thomas | ufl-bir | 160 | 41 | 25 | 0 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 5 | 17 | 3 | 6 | 3 | 5 |
| Freedom Akinmoladun | ufl-stl | 144 | 23 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 4 | 12 | 0 | 1 |
| Donavan Mutin | ufl-mich | 160 | 33 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 17 | 5 | 11 | 0 | 1 |
| Devonnsha Maxwell | ufl-dc | 144 | 18 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 5 | 11 | 0 | 1 |
| Lukas Denis | ufl-stl | 144 | 33 | 26 | 1 | 5 | 1 | 6 | 0 | 0 | 5 | 0 | 2 | 17 | 3 | 4 | 6 | 4 |
| Willie Yarbary | ufl-bir | 160 | 29 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | 2 | 14 | 0 | 0 |
| Andrew Dowell | ufl-mem | 96 | 43 | 22 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 2 | 11 | 1 | 2 |
| Boogie Roberts | ufl-mem | 144 | 20 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 11 | 0 | 2 |
| Jordan Mosley | ufl-sa | 160 | 65 | 40 | 0 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 4 | 16 | 6 | 9 | 1 | 0 |
| Carson Wells | ufl-stl | 112 | 26 | 13 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 16 | 6 | 9 | 1 | 0 |
| Nasir Player | ufl-mem | 160 | 27 | 12 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 11 | 15 | 2 | 12 | 0 | 1 |
| Ajene Harris | ufl-arl | 160 | 44 | 37 | 0 | 3 | 3 | 12 | 1 | 1 | 8 | 2 | 6 | 15 | 6 | 4 | 4 | 1 |
| Leon O’Neal Jr. | ufl-hou | 160 | 44 | 30 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 15 | 2 | 4 | 2 | 7 |
| Xavier Benson | ufl-hou | 144 | 29 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 15 | 7 | 6 | 2 | 0 |
| Jamir Jones | ufl-hou | 160 | 30 | 19 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 6 | 9 | 0 | 0 |
| Arnold Tarpley | ufl-mich | 160 | 54 | 40 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 8 | 15 | 4 | 6 | 3 | 2 |
| Chapelle Russell | ufl-bir | 160 | 31 | 21 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 14 | 3 | 7 | 1 | 3 |
| Kyon Barrs | ufl-arl | 160 | 23 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 13 | 0 | 0 |
| Ron’Dell Carter | ufl-mich | 160 | 14 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 6 | 8 | 0 | 0 |
| Israel Antwine | ufl-hou | 160 | 17 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 0 |
| Eli Walker | ufl-mem | 160 | 55 | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 14 | 6 | 7 | 1 | 0 |
| Derick Roberson | ufl-dc | 128 | 27 | 15 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 10 | 1 | 0 |
| Niles Scott | ufl-dc | 128 | 18 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 2 | 12 | 0 | 0 |
